Startseite › Download Center › Tender specifications
GREENLIFE GMBH
Tender specifications
- BIM
- Data sheets
- DWG
- Manuals
- Scale drawings
- Tender specifications
underground tanks
Filename | Format | Size | Action |
---|---|---|---|
underground tank 1000 l / GET 1.0 [PDF] | 99 KB | Download | |
underground tank 1000 l / GET 1.0 [doc] | doc | 67 KB | Download |
underground tank 2200 l / GET 2.2 [PDF] | 104 KB | Download | |
underground tank 2200 l / GET 2.2 [doc] | doc | 70 KB | Download |
underground tank 3300 l / GET 3.3 [PDF] | 104 KB | Download | |
underground tank 3300 l / GET 3.3 [doc] | doc | 69 KB | Download |
underground tank 4700 l / GET 4.7 [PDF] | 104 KB | Download | |
underground tank 4700 l / GET 4.7 [doc] | doc | 70 KB | Download |
underground tank 6500 l / GET 6.5 [PDF] | 104 KB | Download | |
underground tank 6500 l / GET 6.5 [doc] | doc | 70 KB | Download |
underground tank system, 9400 l / GET 4.7-2 [PDF] | 104 KB | Download | |
underground tank system, 9400 l / GET 4.7-2 [doc] | doc | 71 KB | Download |
underground tank system, 13000 l / GET 6.5-2 [PDF] | 105 KB | Download | |
underground tank system, 13000 l / GET 6.5-2 [doc] | doc | 71 KB | Download |
flat tanks
Filename | Format | Size | Action |
---|---|---|---|
flat tank 2000 l [PDF] | 103 KB | Download | |
flat tank 2000 l [docx] | docx | 58 KB | Download |
Download | |||
Download | |||
flat tank 4000 l [PDF] | 103 KB | Download | |
flat tank 4000 l [docx] | docx | 58 KB | Download |
flat tank 5000 l [PDF] | 103 KB | Download | |
flat tank 5000 l [docx] | docx | 58 KB | Download |
flat tank system 8000 l [PDF] | 103 KB | Download | |
flat tank system 8000 l [docx] | docx | 58 KB | Download |
flat tank system 10000 l [PDF] | 103 KB | Download | |
flat tank system 10000 l [docx] | docx | 58 KB | Download |
greywater
Filename | Format | Size | Action |
---|---|---|---|
greywater-recycling 250 l/d - GWI 1.0-250 [PDF] | 104 KB | Download | |
greywater-recycling 250 l/d - GWI 1.0-250 [docx] | docx | 60 KB | Download |
greywater-recycling 500 l/d - GWI 1.1-500 [PDF] | 105 KB | Download | |
greywater-recycling 500 l/d - GWI 1.1-500 [docx] | docx | 61 KB | Download |
greywater-recycling 750 l/d - GWI 1.2-750 [PDF] | 107 KB | Download | |
greywater-recycling 750 l/d - GWI 1.2-750 [docx] | docx | 62 KB | Download |
greywater-recycling 1000 l/d - GWI 1.3-1000 [PDF] | 107 KB | Download | |
greywater-recycling 1000 l/d - GWI 1.3-1000 [docx] | docx | 62 KB | Download |
greywater-recycling 2000 l/d - GWI 2.3-2000 [PDF] | 107 KB | Download | |
greywater-recycling 2000 l/d - GWI 2.3-2000 [docx] | docx | 62 KB | Download |
greywater-recycling 3000 l/d - GWI 3.2-3000 [PDF] | 107 KB | Download | |
greywater-recycling 3000 l/d - GWI 3.2-3000 [docx] | docx | 62 KB | Download |
greywater-recycling 4000 l/d - GWI 4.2-4000 [PDF] | 107 KB | Download | |
greywater-recycling 4000 l/d - GWI 4.2-4000 [docx] | docx | 62 KB | Download |
greywater-recycling 5000 l/d - GWI 5.2-5000 [PDF] | 107 KB | Download | |
greywater-recycling 5000 l/d - GWI 5.2-5000 [docx] | docx | 62 KB | Download |
greywater-recycling 6000 l/d - GWI 6.2-6000 [PDF] | 107 KB | Download | |
greywater-recycling 6000 l/d - GWI 6.2-6000 [docx] | docx | 62 KB | Download |
greywater-recycling 7000 l/d - GWI 7.2-7000 [PDF] | 107 KB | Download | |
greywater-recycling 7000 l/d - GWI 7.2-7000 [docx] | docx | 63 KB | Download |
greywater-recycling 8000 l/d - GWI 8.2-8000 [PDF] | 107 KB | Download | |
greywater-recycling 8000 l/d - GWI 8.2-8000 [docx] | docx | 63 KB | Download |
greywater-recycling 9000 l/d - GWI 9.2-9000 [PDF] | 107 KB | Download | |
greywater-recycling 9000 l/d - GWI 9.2-9000 [docx] | docx | 63 KB | Download |
greywater-recycling 10000 l/d - GWI 10.2-10000 [PDF] | 107 KB | Download | |
greywater-recycling 10000 l/d - GWI 10.2-10000 [docx] | docx | 63 KB | Download |
greywater-recycling 15000 l/d - GWI 15.2-15000 [PDF] | 107 KB | Download | |
greywater-recycling 15000 l/d - GWI 15.2-15000 [docx] | docx | 63 KB | Download |
greywater-recycling 20000 l/d - GWI 20.2-20000 [PDF] | 107 KB | Download | |
greywater-recycling 20000 l/d - GWI 20.2-20000 [docx] | docx | 64 KB | Download |
greywater-recycling 25000 l/d - GWI 25.2-25000 [PDF] | 107 KB | Download | |
greywater-recycling 25000 l/d - GWI 25.2-25000 [docx] | docx | 64 KB | Download |
lifting shafts - domestic waste water
Filename | Format | Size | Action |
---|---|---|---|
lifting shaft 500 l / pump 12,48 m³/h [PDF] | 95 KB | Download | |
lifting shaft 500 l / pump 12,48 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 900 l / pump 12,48 m³/h [PDF] | 95 KB | Download | |
lifting shaft 900 l / pump 12,48 m³/h [docx] | docx | 54 KB | Download |
lifting shaft 950 l / pump 12,48 m³/h [PDF] | 96 KB | Download | |
lifting shaft 950 l / pump 12,48 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 1000 l / pump 12,48 m³/h [PDF] | 96 KB | Download | |
lifting shaft 1000 l / pump 12,48 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 2000 l / pump 12,48 m³/h [PDF] | 96 KB | Download | |
lifting shaft 2000 l / pump 12,48 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 500 l / pump 19,2 m³/h [PDF] | 95 KB | Download | |
lifting shaft 500 l / pump 19,2 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 900 l / pump 19,2 m³/h [PDF] | 95 KB | Download | |
lifting shaft 900 l / pump 19,2 m³/h [docx] | docx | 54 KB | Download |
lifting shaft 950 l / pump 19,2 m³/h [PDF] | 96 KB | Download | |
lifting shaft 950 l / pump 19,2 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 1000 l / pump 19,2 m³/h [PDF] | 96 KB | Download | |
lifting shaft 1000 l / pump 19,2 m³/h [docx] | docx | 55 KB | Download |
lifting shaft 2000 l / pump 19,2 m³/h [PDF] | 96 KB | Download | |
lifting shaft 2000 l / pump 19,2 m³/h [docx] | docx | 55 KB | Download |
basement tanks
Filename | Format | Size | Action |
---|---|---|---|
basement tank 140 l / GKT 0.14 [PDF] | 97 KB | Download | |
basement tank 140 l / GKT 0.14 [docx] | docx | 56 KB | Download |
basement tank 350 l / GKT 0.35 [PDF] | 98 KB | Download | |
basement tank 350 l / GKT 0.35 [docx] | docx | 56 KB | Download |
basement tank 500 l / GKT 0.5 [PDF] | 97 KB | Download | |
basement tank 500 l / GKT 0.5 [docx] | docx | 56 KB | Download |
Download | |||
Download | |||
Download | |||
Download | |||
Download | |||
Download | |||
Download | |||
Download | |||
Download | |||
Download |
retention tanks
Filename | Format | Size | Action |
---|---|---|---|
retention tank GRT 11.7 [PDF] | 102 KB | Download | |
retention tank GRT 11.7 [docx] | docx | 60 KB | Download |
retention tank GRT 20.5 [PDF] | 102 KB | Download | |
retention tank GRT 20.5 [docx] | docx | 60 KB | Download |
retention tank GRT 29.4 [PDF] | 102 KB | Download | |
retention tank GRT 29.4 [docx] | docx | 60 KB | Download |
retention tank GRT 38.2 [PDF] | 102 KB | Download | |
retention tank GRT 38.2 [docx] | docx | 60 KB | Download |
retention tank GRT 47.0 [PDF] | 102 KB | Download | |
retention tank GRT 47.0 [docx] | docx | 60 KB | Download |
retention tank GRT 55.8 [PDF] | 102 KB | Download | |
retention tank GRT 55.8 [docx] | docx | 60 KB | Download |
retention tank GRT 64.6 [PDF] | 102 KB | Download | |
retention tank GRT 64.6 [docx] | docx | 60 KB | Download |
retention tank GRT 73.4 [PDF] | 153 KB | Download | |
retention tank GRT 73.4 [docx] | docx | 33 KB | Download |
retention tank GRT 82.2 [PDF] | 102 KB | Download | |
retention tank GRT 82.2 [docx] | docx | 60 KB | Download |
retention tank GRT 91.0 [PDF] | 102 KB | Download | |
retention tank GRT 91.0 [docx] | docx | 60 KB | Download |
retention tank GRT 99.8 [PDF] | 102 KB | Download | |
retention tank GRT 99.8 [docx] | docx | 60 KB | Download |
percolation flat tanks
Filename | Format | Size | Action |
---|---|---|---|
percolation flat tank 2000 l [PDF] | 99 KB | Download | |
percolation flat tank 2000 l [docx] | docx | 57 KB | Download |
percolation flat tank 3000 l [PDF] | 99 KB | Download | |
percolation flat tank 3000 l [docx] | docx | 57 KB | Download |
percolation flat tank 4000 l [PDF] | 99 KB | Download | |
percolation flat tank 4000 l [docx] | docx | 57 KB | Download |
percolation flat tank 5000 l [PDF] | 99 KB | Download | |
percolation flat tank 5000 l [docx] | docx | 57 KB | Download |
percolation shafts
Filename | Format | Size | Action |
---|---|---|---|
percolation shaft 140 l [PDF] | 96 KB | Download | |
percolation shaft 140 l [docx] | docx | 54 KB | Download |
percolation shaft 500 l [PDF] | 97 KB | Download | |
percolation shaft 500 l [docx] | docx | 55 KB | Download |
percolation shaft 900 l [PDF] | 96 KB | Download | |
percolation shaft 900 l [docx] | docx | 54 KB | Download |
percolation shaft 950 l [PDF] | 98 KB | Download | |
percolation shaft 950 l [docx] | docx | 55 KB | Download |
percolation shaft 1000 l [PDF] | 98 KB | Download | |
percolation shaft 1000 l [docx] | docx | 56 KB | Download |
percolation shaft 2000 l [PDF] | 98 KB | Download | |
percolation shaft 2000 l [docx] | docx | 56 KB | Download |
volume tanks
Filename | Format | Size | Action |
---|---|---|---|
volume tank 11700 l / GVT 11.7 [PDF] | 102 KB | Download | |
volume tank 11700 l / GVT 11.7 [docx] | docx | 56 KB | Download |
volume tank 20500 l / GVT 20.5 [PDF] | 102 KB | Download | |
volume tank 20500 l / GVT 20.5 [docx] | docx | 56 KB | Download |
volume tank 29400 l / GVT 29.4 [PDF] | 102 KB | Download | |
volume tank 29400 l / GVT 29.4 [docx] | docx | 56 KB | Download |
volume tank 38200 l / GVT 38.2 [PDF] | 102 KB | Download | |
volume tank 38200 l / GVT 38.2 [docx] | docx | 57 KB | Download |
volume tank 47000 l / GVT 47.0 [PDF] | 102 KB | Download | |
volume tank 47000 l / GVT 47.0 [docx] | docx | 57 KB | Download |
volume tank 55800 l / GVT 55.8 [PDF] | 102 KB | Download | |
volume tank 55800 l / GVT 55.8 [docx] | docx | 57 KB | Download |
volume tank 64600 l / GVT 64.6 [PDF] | 102 KB | Download | |
volume tank 64600 l / GVT 64.6 [docx] | docx | 57 KB | Download |
volume tank 73400 l / GVT 73.4 [PDF] | docx | 57 KB | Download |
volume tank 73400 l / GVT 73.4 [docx] | 102 KB | Download | |
volume tank 82200 l / GVT 82.2 [PDF] | 102 KB | Download | |
volume tank 82200 l / GVT 82.2 [docx] | docx | 57 KB | Download |
volume tank 91000 l / GVT 91.0 [PDF] | 102 KB | Download | |
volume tank 91000 l / GVT 91.0 [docx] | docx | 57 KB | Download |
volume tank 99800 l / GVT 99.8 [PDF] | 102 KB | Download | |
volume tank 99800 l / GVT 99.8 [docx] | docx | 57 KB | Download |
volume tanks with Biovitor
Filename | Format | Size | Action |
---|---|---|---|
volume tank 11700 l / GVT 11.7 with Biovitor DN 150 [PDF] | 105 KB | Download | |
volume tank 11700 l / GVT 11.7 with Biovitor DN 150 [docx] | docx | 59 KB | Download |
volume tank 20500 l / GVT 20.5 with Biovitor DN 150 [PDF] | 105 KB | Download | |
volume tank 20500 l / GVT 20.5 with Biovitor DN 150 [docx] | docx | 59 KB | Download |
volume tank 29400 l / GVT 29.4 with Biovitor DN 200 [PDF] | 105 KB | Download | |
volume tank 29400 l / GVT 29.4 with Biovitor DN 200 [docx] | docx | 59 KB | Download |
volume tank 38200 l / GVT 38.2 with Biovitor DN 200 [PDF] | 105 KB | Download | |
volume tank 38200 l / GVT 38.2 with Biovitor DN 200 [docx] | docx | 59 KB | Download |
volume tank 47000 l / GVT 47.0 with Biovitor DN 200 [PDF] | 105 KB | Download | |
volume tank 47000 l / GVT 47.0 with Biovitor DN 200 [docx] | docx | 59 KB | Download |