Startseite › Download Center › DWG
GREENLIFE GMBH
DWG
basement tanks
Filename | Format | Size | Action |
---|---|---|---|
basement tank 140 l / GKT 0.14 | dwg | 309 KB | Download |
basement tank 350 l / GKT 0.35 | dwg | 468 KB | Download |
basement tank 500 l / GKT 0.5 | dwg | 268 KB | Download |
basement tank 1000 l / GKT 1.25 | dwg | 957 KB | Download |
basement tank 4000 l / GKT 4.0 | dwg | 3 MB | Download |
basement tank 4000 l / GKT 4.0 with Biovitor DN 100 | dwg | 4 MB | Download |
basement tank 4000 l / GKT 4.0 with Biovitor DN 150 | dwg | 4 MB | Download |
basement tank 4000 l / GKT 4.0 with Biovitor DN 200 | dwg | 4 MB | Download |
domes
Filename | Format | Size | Action |
---|---|---|---|
sliding dome (380 - 580 mm) with adapter | dwg | 121 KB | Download |
sliding dome (380 - 580 mm) with walkable cover | dwg | 3 MB | Download |
telescopic dome (620 - 820 mm) with adapter | dwg | 97 KB | Download |
telescopic dome (620 - 820 mm) with walkable cover | dwg | 3 MB | Download |
kit for accessibility of trucks (max. 30 t) | dwg | 42 KB | Download |
kit for accessibility of cars (max. wheel load 600 kg) | dwg | 1 MB | Download |
dome extensions
Filename | Format | Size | Action |
---|---|---|---|
dome extension DN 500 for the underground tank 1000 l / GET 1.0 | dwg | 25 KB | Download |
dome extension DN 600 (new version - since 01/2021) | dwg | 43 KB | Download |
dome extension DN 600 (old version - till 12/2020) | dwg | 39 KB | Download |
dome extension for the shaft 900 l / GES 0.9 | dwg | 45 KB | Download |
dome extension for the waste water tank GET 3.0_AW2, screwable | dwg | 87 KB | Download |
drinking water tanks
Filename | Format | Size | Action |
---|---|---|---|
drinking water tank 1000 / GTW 1.0 | dwg | 558 KB | Download |
drinking water tank 2000 / GTW 2.0 | dwg | 14 MB | Download |
drinking water tank 3400 / GTW 3.4 | dwg | 13 MB | Download |
drinking water tank 4500 / GTW 4.5 | dwg | 18 MB | Download |
drinking water tank 6000 / GTW 6.0 | dwg | 23 MB | Download |
drinking water flat tank 2000 / GFTW 2.0 | dwg | 8 MB | Download |
drinking water flat tank 4000 / GFTW 4.0 | dwg | 6 MB | Download |
drinking water flat tank 5000 / GFTW 5.0 | dwg | 5 MB | Download |
earth shafts
Filename | Format | Size | Action |
---|---|---|---|
earth shaft 140 l / GES 0.14 | dwg | 2 MB | Download |
earth shaft 500 l / GES 0.5 | dwg | 1 MB | Download |
earth shaft 900 l / GES 0.9 | dwg | 860 KB | Download |
earth shaft 950 l / GES 0.95 | dwg | 265 KB | Download |
earth shaft 1000 l / GES 1.1 | dwg | 3 MB | Download |
earth shaft 2000 l / GES 2.2 | dwg | 2 MB | Download |
fire-fighting water storage tanks
Filename | Format | Size | Action |
---|---|---|---|
fire-fighting water storage tank GLWT 11.7 | dwg | 5 MB | Download |
fire-fighting water storage tank GLWT 20.5 | dwg | 5 MB | Download |
fire-fighting water storage tank GLWT 29.4 | dwg | 6 MB | Download |
fire-fighting water storage tank GLWT 38.2 | dwg | 7 MB | Download |
fire-fighting water storage tank GLWT 47.0 | dwg | 7 MB | Download |
fire-fighting water storage tank GLWT 55.8 | dwg | 6 MB | Download |
fire-fighting water storage tank GLWT 64.6 | dwg | 7 MB | Download |
fire-fighting water storage tank GLWT 73.4 | dwg | 8 MB | Download |
fire-fighting water storage tank GLWT 82.2 | dwg | 2 MB | Download |
fire-fighting water storage tank GLWT 91.0 | dwg | 2 MB | Download |
fire-fighting water storage tank GLWT 99.8 | dwg | 2 MB | Download |
greywater-recycling, indoors, ultrafiltration
Filename | Format | Size | Action |
---|---|---|---|
greywater-recycling 250 l/d - GWI 1.0-250 | dwg | 1 MB | Download |
greywater-recycling 500 l/d - GWI 1.1-500 | dwg | 910 KB | Download |
greywater-recycling 750 l/d - GWI 1.2-750 | dwg | 4 MB | Download |
greywater-recycling 1000 l/d - GWI 1.3-1000 | dwg | 5 MB | Download |
greywater-recycling 2000 l/d - GWI 2.3-2000 | dwg | 6 MB | Download |
greywater-recycling 3000 l/d - GWI 3.2-3000 | dwg | 6 MB | Download |
greywater-recycling 4000 l/d - GWI 4.2-4000 | dwg | 7 MB | Download |
greywater-recycling 5000 l/d - GWI 5.2-5000 | dwg | 4 MB | Download |
greywater-recycling 20000 l/d - GWI 20.2-20000 | dwg | 5 MB | Download |
greywater-recycling 25000 l/d - GWI 25.2-25000 | dwg | 5 MB | Download |
lifting shafts - rainwater
Filename | Format | Size | Action |
---|---|---|---|
lifting shaft 500 l / pump 11,1 m³/h | dwg | 6 MB | Download |
lifting shaft 900 l / pump 11,1 m³/h | dwg | 3 MB | Download |
lifting shaft 950 l / pump 11,1 m³/h | dwg | 7 MB | Download |
lifting shaft 1000 l / pump 11,1 m³/h | dwg | 5 MB | Download |
lifting shaft 2000 l / pump 11,1 m³/h | dwg | 5 MB | Download |
lifting shaft 500 l / pump 16,0 m³/h | dwg | 6 MB | Download |
lifting shaft 900 l / pump 16,0 m³/h | dwg | 3 MB | Download |
lifting shaft 950 l / pump 16,0 m³/h | dwg | 7 MB | Download |
lifting shaft 1000 l / pump 16,0 m³/h | dwg | 5 MB | Download |
lifting shaft 2000 l / pump 16,0 m³/h | dwg | 5 MB | Download |
lifting shafts - domestic waste water
Filename | Format | Size | Action |
---|---|---|---|
lifting shaft 500 l / pump 12,48 m³/h | dwg | 6 MB | Download |
lifting shaft 900 l / pump 12,48 m³/h | dwg | 3 MB | Download |
lifting shaft 950 l / pump 12,48 m³/h | dwg | 6 MB | Download |
lifting shaft 1000 l / pump 12,48 m³/h | dwg | 5 MB | Download |
lifting shaft 2000 l / pump 12,48 m³/h | dwg | 5 MB | Download |
lifting shaft 500 l / pump 19,2 m³/h | dwg | 6 MB | Download |
lifting shaft 900 l / pump 19,2 m³/h | dwg | 3 MB | Download |
lifting shaft 950 l / pump 19,2 m³/h | dwg | 6 MB | Download |
lifting shaft 1000 l / pump 19,2 m³/h | dwg | 5 MB | Download |
lifting shaft 2000 l / pump 19,2 m³/h | dwg | 5 MB | Download |
retention tanks
Filename | Format | Size | Action |
---|---|---|---|
retention flat tank 2000 l / GRFT 2.0 | dwg | 19 MB | Download |
retention flat tank 4200 l / GRFT 4.2 | dwg | 20 MB | Download |
retention tank 3300 l / GRT 3.3 | dwg | 13 MB | Download |
retention tank 4700 l / GRT 4.7 | dwg | 5 MB | Download |
retention tank 6500 l / GRT 6.5 | dwg | 12 MB | Download |
retention tank system 9400 l / GRT 4.7-2 | dwg | 5 MB | Download |
retention tank system 13000 l / GRT 6.5-2 | dwg | 12 MB | Download |
retention tank 11700 l / GRT 11.7 | dwg | 10 MB | Download |
retention tank 20500 l / GRT 20.5 | dwg | 10 MB | Download |
retention tank 29400 l / GRT 29.4 | dwg | 10 MB | Download |
retention tank 38200 l / GRT 38.2 | dwg | 10 MB | Download |
retention tank 47000 l / GRT 47.0 | dwg | 12 MB | Download |
retention tank 55800 l / GRT 55.8 | dwg | 11 MB | Download |
retention tank 64600 l / GRT 64.6 | dwg | 12 MB | Download |
retention tank 73400 l / GRT 73.4 | dwg | 12 MB | Download |
retention tank 82200 l / GRT 82.2 | dwg | 12 MB | Download |
retention tank 91000 l / GRT 91.0 | dwg | 13 MB | Download |
retention tank 99800 l / GRT 99.8 | dwg | 13 MB | Download |
volume tanks with Biovitor
Filename | Format | Size | Action |
---|---|---|---|
volume tank 11700 l with Biovitor DN 150 | dwg | 7 MB | Download |
volume tank 20500 l with Biovitor DN 150 | dwg | 5 MB | Download |
volume tank 29400 with Biovitor DN 200 | dwg | 4 MB | Download |
volume tank 38200 with Biovitor DN 200 | dwg | 4 MB | Download |
volume tank 38200 with 3 Biovitors DN 200 | dwg | 8 MB | Download |
volume tank 47000 with Biovitor DN 200 | dwg | 6 MB | Download |
volume tanks
Filename | Format | Size | Action |
---|---|---|---|
volume tank 11700 l / GVT 11.7 | dwg | 2 MB | Download |
volume tank 20500 l / GVT 20.5 | dwg | 2 MB | Download |
volume tank 29400 l / GVT 29.4 | dwg | 3 MB | Download |
volume tank 38200 l / GVT 38.2 | dwg | 13 MB | Download |
volume tank 47000 l / GVT 47.0 | dwg | 14 MB | Download |
volume tank 55800 l / GVT 55.8 | dwg | 4 MB | Download |
volume tank 64600 l / GVT 64.6 | dwg | 4 MB | Download |
volume tank 73400 l / GVT 73.4 | dwg | 5 MB | Download |
volume tank 82200 l / GVT 82.2 | dwg | 5 MB | Download |
volume tank 91000 l / GVT 91.0 | dwg | 5 MB | Download |
volume tank 99800 l / GVT 99.8 | dwg | 6 MB | Download |
waste water tanks with DIBT-certification
Filename | Format | Size | Action |
---|---|---|---|
waste water tank 700 l / GET 0.7 - control shaft DN 200 | dwg | 874 KB | Download |
waste water tank 700 l / GET 0.7 - control shaft DN 300 | dwg | 781 KB | Download |
waste water tank 1000 l / GET 1.0 | dwg | 616 KB | Download |
waste water tank 3000 l / GET 3.0_AW1 - control shaft DN 200 | dwg | 6 MB | Download |
waste water tank system 6000 l / GET 3.0-2_AW1 - control shaft DN 200 | rar | 8 MB | Download |